| Scope of Services Offered | ||||
| ❖ PART 1: Research | ❖ PART 2: Development | ❖ PART 2: Financial Studies | ||
| • Market Feasibility Studies | • Reviews of project layout plans and structure | • Setting Starting Prices | ||
| • Property Productivity Analysis | • Reviews of execution and management | • Phasing and price Increases | ||
| • Highest and Best Use Analysis | • Applying research recommendations to project | • Payment Terms | ||
| • Area and Positioning Advisory | • Recommendations on property management | • Sales and Entrance Strategy | ||
| • Customized studies | • Commissions structure for sales and salaries | |||
| • Quarterly and Bi-Annual Report | • Legal documents review |
Portfolio of Previous Projects
DOWNLOAD OUR RESEARCH PORTFOLIO DOWNLOAD OUR ANNUAL REPORT















